Call: 1.909.596.2250
Email: sales@aaintlinc.com

  Your Location: Material >> Sintered Neodymium
About Us
Company Profile
Facilities
Material
Ceramic
Sintered Neodymium
Bonded Neodymium
SmCo
AlNiCo
Assemblies
Motor Assemblies
RB Assemblies
Magnetic Couplings
Magnetic Encoders
Magnetic Sensors
Measuring Systems
Service
Wharehouse Storage
Magnetization
Special Handling
Find a Magnet
Contact us
Location
Request a Quotation
Email Us
 
Neodymium Magnet
Product Introduction

AA International Inc. is the premier destination for neodymium magnets for sale. The Neodymium Iron Boron magnet--Neodymium (NdFeB for short)--is the most powerful permanent magnet on the market; we have a wide variety of sintered NdFeB magnets for sale. Because these magnets have many different uses, our magnets span a range of sizes and applications. No matter what you need a neodymium magnet for, count on finding the right one to suit your needs at AA International Inc.

We are equipped to fabricate these materials to blueprint specifications. Almost all sintered NdFeB magnets are an-isotropic, and can only magnetize in the orientation direction. We can even make multi-pole ring magnets. Sintered neodymium magnets are very powerful even in tiny sizes, they make an ideal choice for miniature components such small motors and speakers.

Consult the chart below for more information about the magnetic properties of the different neodymium magnet products we offer. When you need a high quality sintered NdFeB magnet manufacturer, trust the knowledgeable team at AA International Inc.

For more information about Neodymium magnets, contact us today

Application
  • Motors
  • Medical devices
  • Loudspeakers
  • Toys
  • Magnetic separation devices
  • Magnetic Systems
Magnetic Properties of Sintered NdFeB Magnets(Basic Grades)

Grade Residual Induction Br
KG (mT)
Coercive Force Hcb
KOe (KA/m)
Intrinsic Coercive Force Hcj
KOe (KA/m)
Max. Energy Product BHmax
MGOe (KJ/m3)
Max. Operating Temp.ºC/°F
N30 10.8-11.3 (1080-1130) ≥10.0 (≥796) ≥12.0 (≥955) 28-31 (223-247) 80/176
N33 11.3-11.7 (1130-1170) ≥10.5 (≥836) ≥12.0 (≥955) 31-33 (247-263) 80/176
N35 11.7-12.2 (1170-1220) ≥10.9 (≥868) ≥12.0 (≥955) 33-36 (263-287) 80/176
N38 12.2-12.5 (1220-1250) ≥11.3 (≥899) ≥12.0 (≥955) 36-39 (287-310) 80/176
N40 12.5-12.8 (1250-1280) ≥11.4 (≥907) ≥12.0 (≥955) 38-41 (302-326) 80/176
N42 12.8-13.2 (1280-1320) ≥11.5 (≥915) ≥12.0 (≥955) 40-43 (318-342) 80/176
N45 13.2-13.8 (1320-1380) ≥11.6 (≥923) ≥12.0 (≥955) 43-46 (342-366) 80/176
N48 13.8-14.2 (1380-1420) ≥11.6 (≥923) ≥12.0 (≥955) 46-49 (366-390) 80/176
N50 14.0-14.5 (1400-1450) ≥10.0 (≥796) ≥11.0 (≥876) 48-51 (382-406) 60/140
N52 14.3-14.8 (1430-1480) ≥10.0 (≥796) ≥11.0 (≥876) 50-53 (398-422) 60/140
30M 10.8-11.3 (1080-1130) ≥10.0 (≥796) ≥14.0 (≥1114) 28-31 (223-247) 100/212
33M 11.3-11.7 (1130-1170) ≥10.5 (≥836) ≥14.0 (≥1114) 31-33 (247-263) 100/212
35M 11.7-12.2 (1170-1220) ≥10.9 (≥868) ≥14.0 (≥1114) 33-36 (263-287) 100/212
38M 12.2-12.5 (1220-1250) ≥11.3 (≥899) ≥14.0 (≥1114) 36-39 (287-310) 100/212
40M 12.5-12.8 (1250-1280) ≥11.6 (≥923) ≥14.0 (≥1114) 38-41 (302-326) 100/212
42M 12.8-13.2 (1280-1320) ≥12.0 (≥955) ≥14.0 (≥1114) 40-43 (318-342) 100/212
45M 13.2-13.8 (1320-1380) ≥12.5 (≥995) ≥14.0 (≥1114) 43-46 (342-366) 100/212
48M 13.6-14.3 (1360-1430) ≥12.9 (≥1027) ≥14.0 (≥1114) 46-49 (366-390) 100/212
50M 14.0-14.5 (1400-1450) ≥13.0 (≥1033) ≥14.0 (≥1114) 48-51 (382-406) 100/212
30H 10.8-11.3 (1080-1130) ≥10.0 (≥796) ≥17.0 (≥1353) 28-31 (223-247) 120/248
33H 11.3-11.7 (1130-1170) ≥10.5 (≥836) ≥17.0 (≥1353) 31-34 (247-271) 120/248
35H 11.7-12.2 (1170-1220) ≥10.9 (≥868) ≥17.0 (≥1353) 33-36 (263-287) 120/248
38H 12.2-12.5 (1220-1250) ≥11.3 (≥899) ≥17.0 (≥1353) 36-39 (287-310) 120/248
40H 12.5-12.8 (1250-1280) ≥11.6 (≥923) ≥17.0 (≥1353) 38-41 (302-326) 120/248
42H 12.8-13.2 (1280-1320) ≥12.0 (≥955) ≥17.0 (≥1353) 40-43 (318-342) 120/248
45H 13.2-13.8 (1320-1380) ≥12.0 (≥955) ≥17.0 (≥1353) 43-46 (342-366) 120/248
48H 13.7-14.3 (1370-1430) ≥12.5 (≥995) ≥17.0 (≥1353) 46-49 (366-390) 120/248
30SH 10.8-11.3 (1080-1130) ≥10.1 (≥804) ≥20.0 (≥1592) 28-31 (223-247) 150/302
33SH 11.3-11.7 (1130-1170) ≥10.6 (≥844) ≥20.0 (≥1592) 31-34 (247-271) 150/302
35SH 11.7-12.2 (1170-1220) ≥11.0 (≥876) ≥20.0 (≥1592) 33-36 (263-287) 150/302
38SH 12.2-12.5 (1220-1250) ≥11.4 (≥907) ≥20.0 (≥1592) 36-39 (287-310) 150/302
40SH 12.4-12.8 (1240-1280) ≥11.8 (≥939) ≥20.0 (≥1592) 38-41 (302-326) 150/302
42SH 12.8-13.2 (1280-1320) ≥12.4 (≥987) ≥20.0 (≥1592) 40-43 (318-342) 150/302
45SH 13.2-13.8 (1320-1380) ≥12.6 (≥1003) ≥20.0 (≥1592) 43-46 (342-366) 150/302
28UH 10.2-10.8 (1020-1080) ≥9.6 (≥764) ≥25.0(≥1990) 26-29 (207-231) 180/356
30UH 10.8-11.3 (1080-1130) ≥10.2 (≥812) ≥25.0(≥1990) 28-31 (223-247) 180/356
33UH 11.3-11.7 (1130-1170) ≥10.7 (≥852) ≥25.0(≥1990) 31-34 (247-271) 180/356
35UH 11.8-12.2 (1180-1220) ≥10.8 (≥860) ≥25.0(≥1990) 33-36 (263-287) 180/356
38UH 12.2-12.5 (1220-1250) ≥11.3 (≥899) ≥25.0(≥1990) 36-39 (287-310) 180/356
40UH 12.4-12.8 (1240-1280) ≥11.3 (≥899) ≥25.0(≥1990) 38-41 (302-326) 180/356
28EH 10.4-10.9 (1040-1090) ≥9.8 (≥780) ≥30.0(≥2388) 26-29 (207-231) 200/392
30EH 10.8-11.3 (1080-1130) ≥10.2 (≥812) ≥30.0(≥2388) 28-31 (223-247) 200/392
33EH 11.3-11.7 (1130-1170) ≥10.5 (≥836) ≥30.0(≥2388) 31-34 (247-271) 200/392
35EH 11.7-12.2 (1170-1220) ≥11.0 (≥876) ≥30.0(≥2388) 33-36 (263-287) 200/392
38EH 12.2-12.5 (1220-1250) ≥11.3 (≥899) ≥30.0(≥2388) 36-39 (287-310) 200/392

Magnetic Properties of Sintered NdFeB (Special Grades)

Grade µr TC ºC/°F Density g/cm3
Intensity Mpa
αBr βHcj Compressive Resistance Bending Resistance
Basic 1.05 310/590 7.5 -0.12 -0.7 600-1200 150-380
T 1.05 330/626 7.5 -0.11 -0.6 600-1200 150-380
L-T 1.05 350/662 7.5 -0.1 -0.5 600-1200 150-380