Call: 1.909.596.2250
Email: sales@aaintlinc.com

  Your Location: Material >> SmCo
About Us
Company Profile
Facilities
Material
Ceramic
Sintered Neodymium
Bonded Neodymium
SmCo
AlNiCo
Assemblies
Motor Assemblies
RB Assemblies
Other Assemblies
Service
Wharehouse Storage
Magnetization
Special Handling
Find a Magnet
Contact us
Location
Request a Quotation
Email Us
 
Product Introduction

There are two major types of SmCo magnets available, 1:5 type (SmCo5) and 2:17 type (Sm2Co17). SmCo magnets have very high magnetic properties and temperature properties. Their Curie temperature can be as high as 710 to 880 °C Maximum working temperature usually in a range of 250 to 350 °C As a result, this kind of magnets has the best magnetic stability.

SmCo magnets have very good corrosion resistance capability, so no coating is needed for surface protection.

Characteristics

  • Very high magnetic properties with good stability
  • Superior resistance to high temperature. Curie temperature of majority is over 800.C
  • Excellent corrosion resistance capability, no coating is needed for surface protection
Magnetic Property of SmCo

Grade Residual Induction
KGs (mT)
Intrinsic Coercive force Hcj
KOe (KA/m)
Coercive Force Hcb
KOe (KA/m)
Max Energy product BHmax
MGOe (KJ/m3)
YX16 7.5~8.8 (750~880) ≥25 (≥1989) 7.5±0.5 (597±40) 16±2 (127±16)
YX18 8.0~9.3 (800~930) ≥18 (≥1432) 8±0.5 (637±40) 18±2 (143±16)
YX20 8.5~9.8 (850~980) ≥16 (≥1273) 8±0.5 (637±40) 20±2 (159±16)
YXT18 9.0~10.3 (900~1030) ≥15 (≥1194) 8±0.5 (637±40) 18±2 (143±16)
YX22A 9.0~10.3 (900~1030) ≥25 (≥1989) 8.2±0.5 (653±40) 22±2 (175±16)
YX22B 9.0~10.3 (900~1030) ≥18 (≥1432) 8.2±0.5 (635±40) 22±2 (175±16)
YX24 9.8~10.8 (980~1080) ≥18 (≥1432) 8.5±0.5 (676±40) 24±2 (191±16)
YX26A 10.0~11.3 (1000~1130) ≥15 (≥1194) 9.0±0.5 (716±40) 26±2 (207±16)
YX26B 10.0~11.3 (1000~1130) ≥10 (≥796) 9.0±0.5 (716±40) 26±2 (207±16)
YX28 10.3~11.3 (1030~1130) ≥18 (≥1432) 9.5±0.5 (756±40) 28±2 (223±16)
YX27 10.0~11.0 (1000~1100) 5.2~7.0 (413~556) 4.5~6.5 (357~516) 26±2 (183~223)
YX30 11.0~12.0 (1100~1200) 5.7~7.5 (454~597) 5.5~6.5 (438~517) 30±2 (239±16)

Physical Property of SmCo

Group NO. Temp.Coeffcient
%/°C
Density
g/cm3
Curie Temp °C/°F Recoil Permeability Operating Temp Product type
1 -0.05 8.0~8.2 700~750/1292~1382 1.1 250 YX16.YX18.YX20
2 -0.01 8.3~8.5 ≥800/1472 1.1 250 YXT18
3 -0.03 8.3~8.5 ≥800/1472 1.1 350 YX22A.YX22B.YX26A.YX26B
YX24.YX27.YX30.